Special product for printed corrugated board for which the highest quality is required. Enhanced lateral bevelling avoids optical degradation on the surface.
Details
H x W mm | H x W mm | H x W mm | H x W mm |
---|---|---|---|
0.6 x 2.3 | 0.7 x 2.3 | 0.8 x 2.3 | 1.0 x 2.7 |
0.6 x 2.5 | 0.7 x 2.5 | 0.8 x 2.5 | 1.0 x 3.0 |
0.6 x 3.0 | 0.8 x 2.7 | 1.0 x 3.5 | |
0.6 x 3.5 | 0.8 x 3.0 | 1.0 x 4.0 | |
0.6 x 4.0 | 0.8 x 3.2 | 1.0 x 5.0 | |
0.6 x 5.0 | 0.8 x 3.5 | 1.0 x 6.0 | |
0.6 x 6.0 | 0.8 x 4.0 | ||
0.8 x 5.0 | |||
0.8 x 6.0 |
Further sizes regarding creasing channel depth, width and locator available upon demand
contents of box 50 x 70 cm = 35 m
Note: Alongside CITO PROplus SG, we will continue to offer CITO PRO SG (made from pressboard) in our range as previously.