This product is made to exactly the same dimensions and quality as CITO PROplus RY, the only difference is it is manufactured on reels. Especially suitable for production of larger packaging and displays, cost-effective, less waste.
Details
H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm |
---|---|---|---|---|---|---|---|---|
0.3 x 0.8 | 0.4 x 1.0 | 0.5 x 1.3 | 0.6 x 1.7 | 0.8 x 2.1 | 0.8 x 2.7 | 1.0 x 3.0 | 1.0 x 4.0 | 1.2 x 4.0 |
0.3 x 1.0 | 0.4 x 1.2 | 0.5 x 1.5 | 0.6 x 1.9 | 0.8 x 2.3 | 0.8 x 3.2 | 1.0 x 5.0 | ||
0.3 x 1.2 | 0.4 x 1.3 | 0.6 x 2.1 | 0.8 x 2.5 | 0.8 x 3.5 | ||||
0.3 x 1.3 | 0.4 x 1.5 | 0.6 x 2.3 | ||||||
0.6 x 2.5 | ||||||||
0.6 x 2.7 | ||||||||
0.6 x 3.0 | ||||||||
- 37 m - | - 37 m - | - 35 m - | - 35 m - | - 30 m - | - 28 m - | - 28 m - | - 25 m - | - 25 m - |
Further sizes regarding creasing channel depth, width and locator available upon demand
contents of reel
Note: Alongside CITO PROplus CMR, we will continue to offer CITO PRO CMR (made from pressboard) in our range as previously.