The special creasing system for double creasing with small distances between the creasing rules.
Details
H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm |
---|---|---|---|---|---|---|
0.3 x 1.0 | 0.4 x 1.0 | 0.5 x 1.0 | 0.6 x 1.5 | 0.7 x 2.3 | 0.8 x 2.3 | 1.0 x 3.0 |
0.3 x 1.2 | 0.4 x 1.1 | 0.5 x 1.2 | 0.6 x 1.7 | 0.7 x 2.5 | 0.8 x 2.5 | |
0.3 x 1.3 | 0.4 x 1.2 | 0.5 x 1.3 | 0.6 x 1.9 | 0.7 x 2.7 | 0.8 x 2.7 | |
0.3 x 1.5 | 0.4 x 1.3 | 0.5 x 1.5 | 0.6 x 2.1 | 0.8 x 3.0 | ||
0.4 x 1.5 | 0.5 x 1.7 | 0.6 x 2.3 | ||||
0.4 x 1.7 | 0.5 x 1.9 | 0.6 x 2.5 | ||||
0.5 x 2.1 | 0.6 x 2.7 | |||||
0.5 x 2.7 |
Further sizes available upon demand
contents of box 40 x 70 cm = 28 m
Note: Alongside CITO PROplus CC, we will continue to offer CITO PRO CC (made from pressboard) in our range as previously.