CITO ULTIMATE
Moving into the next crease dimension
The revolutionary technical transformation in creasing systems: A flexible coating with a sturdy base enables a consistently high crease quality from the first to the last diecut. Back-springing shoulders ensure that the same precise conditions exist with every single crease. A welcome by-product is that the production flow on the diecutting machine is improved.
Flexibility means long service life with maximum quality. In practice tests, runs of over 500,000 sheets have been produced with constant quality. Crease measurements found effectively no deviations.
European patent application EP 15 001 869.5
CITO ULTIMATE
Contents of box 50 × 70 cm = 35 m. Further sizes regarding creasing channel depth, width and locator available upon demand. Please indicate the thickness of the creasing rule when ordering! |
|||
H × W mm | H × W mm | H × W mm | H × W mm |
---|---|---|---|
0.3 × 0.6 | 0.4 × 0.6 | ||
0.3 × 0.7 | 0.4 × 0.7 | 0.5 × 0.7 | 0.6 × 0.7 |
0.3 × 0.8 | 0.4 × 0.8 | 0.5 × 0.8 | 0.6 × 0.8 |
0.3 × 1.0 | 0.4 × 1.0 | 0.5 × 1.0 | 0.6 × 1.0 |
0.3 × 1.1 | 0.4 × 1.1 | 0.5 × 1.1 | 0.6 × 1.1 |
0.3 × 1.2 | 0.4 × 1.2 | 0.5 × 1.2 | 0.6 × 1.2 |
0.3 × 1.3 | 0.4 × 1.3 | 0.5 × 1.3 | 0.6 × 1.3 |
0.3 × 1.4 | 0.4 × 1.4 | 0.5 × 1.4 | 0.6 × 1.4 |
0.3 × 1.5 | 0.4 × 1.5 | 0.5 × 1.5 | 0.6 × 1.5 |
0.3 × 1.6 | 0.4 × 1.6 | 0.5 × 1.6 | 0.6 × 1.6 |
0.3 × 1.7 | 0.4 × 1.7 | 0.5 × 1.7 | 0.6 × 1.7 |
0.4 × 1.9 | 0.5 × 1.9 | 0.6 × 1.9 |
CITO ULTIMATE CMR
Contents of reel 30 m. Further sizes regarding creasing channel depth, width and locator available upon demand. Please indicate the thickness of the creasing rule when ordering! |
|||
H × W mm | H × W mm | H × W mm | H × W mm |
---|---|---|---|
0.3 × 0.6 | 0.4 × 0.6 | ||
0.3 × 0.7 | 0.4 × 0.7 | 0.5 × 0.7 | 0.6 × 0.7 |
0.3 × 0.8 | 0.4 × 0.8 | 0.5 × 0.8 | 0.6 × 0.8 |
0.3 × 1.0 | 0.4 × 1.0 | 0.5 × 1.0 | 0.6 × 1.0 |
0.3 × 1.1 | 0.4 × 1.1 | 0.5 × 1.1 | 0.6 × 1.1 |
0.3 × 1.2 | 0.4 × 1.2 | 0.5 × 1.2 | 0.6 × 1.2 |
0.3 × 1.3 | 0.4 × 1.3 | 0.5 × 1.3 | 0.6 × 1.3 |
0.3 × 1.4 | 0.4 × 1.4 | 0.5 × 1.4 | 0.6 × 1.4 |
0.3 × 1.5 | 0.4 × 1.5 | 0.5 × 1.5 | 0.6 × 1.5 |
0.3 × 1.6 | 0.4 × 1.6 | 0.5 × 1.6 | 0.6 × 1.6 |
0.3 × 1.7 | 0.4 × 1.7 | 0.5 × 1.7 | 0.6 × 1.7 |
0.4 × 1.9 | 0.5 × 1.9 | 0.6 × 1.9 |
Multipack ULTIMATE
Contents of box 50 x 70 cm = 35 m. Further sizes regarding creasing channel depth, width and locator available upon demand. |
|
Description | Order No. |
---|---|
0,3 Multipack ULTIMATE | ALU13001 |
0,4 Multipack ULTIMATE | ALU14001 |
0,5 Multipack ULTIMATE | ALU15001 |