Film-based creasing matrix made from CITOTHAN: the worldwide leading creasing matrix. Creasing matrices are available in 700 mm lengths for the highest level of precision and quality.
Details
H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm |
---|---|---|---|---|---|---|---|---|
0.3 x 0.6 | 0.4 x 0.6 | 0.5 x 0.7 | 0.6 x 0.8 | 0.7 x 1.5 | 0.8 x 1.7 | 1.0 x 2.3 | 1.2 x 4.0 | 1.5 x 4.0 |
0.3 x 0.7 | 0.4 x 0.7 | 0.5 x 0.8 | 0.6 x 1.0 | 0.7 x 1.7 | 0.8 x 1.9 | 1.0 x 2.5 | 1.2 x 4.5 | 1.5 x 5.0 |
0.3 x 0.8 | 0.4 x 0.8 | 0.5 x 1.0 | 0.6 x 1.2 | 0.7 x 1.9 | 0.8 x 2.1 | 1.0 x 2.7 | 1.2 x 5.0 | 1.5 x 6.0 |
0.3 x 1.0 | 0.4 x 1.0 | 0.5 x 1.1 | 0.6 x 1.3 | 0.7 x 2.1 | 0.8 x 2.3 | 1.0 x 3.0 | 1.2 x 6.0 | |
0.3 x 1.1 | 0.4 x 1.1 | 0.5 x 1.2 | 0.6 x 1.4 | 0.7 x 2.3 | 0.8 x 2.5 | 1.0 x 3.2 | ||
0.3 x 1.2 | 0.4 x 1.2 | 0.5 x 1.3 | 0.6 x 1.5 | 0.7 x 2.5 | 0.8 x 2.7 | 1.0 x 3.5 | ||
0.3 x 1.3 | 0.4 x 1.3 | 0.5 x 1.4 | 0.6 x 1.6 | 0.7 x 2.7 | 0.8 x 3.0 | 1.0 x 4.0 | 1.7 x 5.0 | |
0.3 x 1.4 | 0.4 x 1.4 | 0.5 x 1.5 | 0.6 x 1.7 | 0.7 x 3.0 | 0.8 x 3.2 | 1.0 x 4.5 | 1.7 x 6.0 | |
0.3 x 1.5 | 0.4 x 1.5 | 0.5 x 1.6 | 0.6 x 1.9 | 0.7 x 3.2 | 0.8 x 3.5 | 1.0 x 5.0 | ||
0.3 x 1.6 | 0.4 x 1.6 | 0.5 x 1.7 | 0.6 x 2.1 | 0.7 x 3.5 | 0.8 x 4.0 | 1.0 x 6.0 | ||
0.3 x 1.7 | 0.4 x 1.7 | 0.5 x 1.9 | 0.6 x 2.3 | 0.7 x 4.0 | 0.8 x 4.5 | 1.0 x 7.0 | ||
0.4 x 1.9 | 0.5 x 2.1 | 0.6 x 2.5 | 0.8 x 5.0 | |||||
0.5 x 2.3 | 0.6 x 2.7 | 0.8 x 6.0 | ||||||
0.5 x 2.5 | 0.6 x 3.0 | |||||||
0.5 x 2.7 | 0.6 x 3.2 | |||||||
0.6 x 3.5 | ||||||||
0.6 x 4.0 | ||||||||
0.6 x 5.0 |
Further sizes regarding creasing channel depth, width and locator available upon demand
contents of box 50 x 70 cm = 35 m
for 4 - 6 Pt. (1.42 - 2.10 mm) creasing rule width
H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm |
---|---|---|---|---|---|---|---|---|
0.6 x 3.0/2 | 0.8 x 3.0/2 | 1.0 x 3.0/2 | ||||||
0.6 x 3.2/2 | 0.8 x 3.2/2 | 1.0 x 3.5/2 | ||||||
0.6 x 3.5/2 | 0.8 x 3.5/2 | 1.0 x 4.0/2 | ||||||
0.6 x 4.0/2 | 0.8 x 4.0/2 | 1.0 x 5.0/2 |
Further sizes regarding creasing channel depth, width and locator available upon demand
contents of box 50 x 70 cm = 35 m
for 8 Pt. (2.84 - 3.00 mm) creasing rule width
H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm |
---|---|---|---|---|---|---|---|---|
0.6 x 5.0/3 | 0.8 x 5.0/3 | 1.0 x 5.0/3 | 1.2 x 5.0/3 | 1.5 x 5.0/3 | ||||
0.8 x 6.0/3 | 1.0 x 6.0/3 | 1.2 x 6.0/3 | 1.5 x 6.0/3 | |||||
1.0 x 7.0/3 | ||||||||
Further sizes regarding creasing channel depth, width and locator available upon demand
contents of box 50 x 70 cm = 35 m
Note: Alongside CITO PROplus RY, we will continue to offer CITO PRO RY (made from pressboard) in our range as previously.