CS variant for multiple creasing rule.
Details
H x W mm | H x W mm | H x W mm |
---|---|---|
0.3 × 1.2 | 0.4 × 1.0 | 0.5 × 1.5 |
0.3 × 1.3 | 0.4 × 1.2 | |
0.3 × 1.5 | 0.4 × 1.3 |
Further sizes available upon demand
contents of box 50 x 70 cm = 35 m
CS variant for multiple creasing rule.
H x W mm | H x W mm | H x W mm |
---|---|---|
0.3 × 1.2 | 0.4 × 1.0 | 0.5 × 1.5 |
0.3 × 1.3 | 0.4 × 1.2 | |
0.3 × 1.5 | 0.4 × 1.3 |
Further sizes available upon demand
contents of box 50 x 70 cm = 35 m