Creasing system for high-value products made from corrugated board. Inside chamfering reduces tensile stress and thus avoids cracking of the surface of the material.
Details
H x W mm | H x W mm | H x W mm | H x W mm | H x W mm |
---|---|---|---|---|
0.5 x 3.0 | 0.6 x 2.1 | 0.7 x 2.3 | 0.8 x 2.5 | 1.0 x 2.7 |
0.6 x 2.3 | 0.7 x 2.5 | 0.8 x 2.7 | 1.0 x 3.0 | |
0.6 x 2.5 | 0.7 x 2.7 | 0.8 x 3.0 | 1.0 x 3.2 | |
0.6 x 2.7 | 0.8 x 3.2 | 1.0 x 3.5 | ||
0.6 x 3.0 | 0.8 x 3.5 | 1.0 x 4.0 | ||
1.0 x 4.5 | ||||
1.0 x 5.0 | ||||
1.0 x 6.0 |
Further sizes regarding creasing channel depth, width and locator available upon demand
contents of box 50 x 70 cm = 35 m
Note: Alongside CITO PROplus IK, we will continue to offer CITO PRO IK (made from pressboard) in our range as previously.