When small distances between cutting and creasing rule are required (e.g. glue flaps, window cuttings), this is the ideal creasing system to use, suitable for small folding cartons.
Details
H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm |
---|---|---|---|---|---|
0.3 x 0.8 | 0.4 x 0.8 | 0.5 x 0.8 | 0.6 x 1.0 | 0.7 x 1.9 | 0.8 x 2.7 |
0.3 x 1.0 | 0.4 x 1.0 | 0.5 x 1.0 | 0.6 x 1.3 | 0.7 x 2.1 | |
0.3 x 1.2 | 0.4 x 1.1 | 0.5 x 1.1 | 0.6 x 1.5 | 0.7 x 2.3 | |
0.3 x 1.3 | 0.4 x 1.2 | 0.5 x 1.2 | 0.6 x 1.7 | ||
0.3 x 1.5 | 0.4 x 1.3 | 0.5 x 1.3 | 0.6 x 1.9 | ||
0.4 x 1.4 | 0.5 x 1.4 | 0.6 x 2.1 | |||
0.4 x 1.5 | 0.5 x 1.5 | 0.6 x 2.7 | |||
0.4 x 1.7 | 0.5 x 1.7 | ||||
0.4 x 1.9 | 0.5 x 1.9 |
Further sizes available upon demand
contents of box 50 x 70 cm = 35 m
Note: Alongside CITO PROplus RS, we will continue to offer CITO PRO RS (made from pressboard) in our range as previously.