Special creasing matrix for double creases with small gap between the creasing rule/creasing rule and knife/ creasing rule.
Details
H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm |
---|---|---|---|---|---|---|
0.3 x 1.0 | 0.4 x 0.8 | 0.5 x 0.8 | 0.6 x 1.5 | |||
0.3 x 1.1 | 0.4 x 1.0 | 0.5 x 1.0 | 0.6 x 1.6 | |||
0.3 x 1.2 | 0.4 x 1.1 | 0.5 x 1.1 | 0.6 x 1.7 | |||
0.3 x 1.3 | 0.4 x 1.2 | 0.5 x 1.2 | 0.6 x 1.9 | |||
0.3 x 1.4 | 0.4 x 1.3 | 0.5 x 1.3 | ||||
0.4 x 1.4 | 0.5 x 1.4 | |||||
0.4 x 1.5 | 0.5 x 1.5 | |||||
0.4 x 1.6 | 0.5 x 1.6 | |||||
0.4 x 1.7 | 0.5 x 1.7 | |||||
0.5 x 1.9 |
Locator for creasing rules of widths 2 - 3 pt.
H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm |
---|---|---|---|---|---|---|
0.5 x 2.1 | 0.6 x 2.1 | 0.7 x 1.9 | 0.8 x 2.1 | 1.0 x 2.7 | ||
0.6 x 2.3 | 0.7 x 2.1 | 0.8 x 2.3 | 1.0 x 3.0 | |||
0.6 x 2.5 | 0.7 x 2.3 | 0.8 x 2.5 | ||||
0.6 x 2.7 | 0.7 x 2.5 | 0.8 x 2.7 | ||||
0.6 x 3.0 | 0.7 x 2.7 | 0.8 x 3.0 | ||||
0.7 x 3.0 |
Locator for creasing rules of widths 3 - 4 pt.
Further sizes regarding creasing channel depth, width and locator available upon demand
contents of box 30 x 70 cm = 21 m